52 Week Low NSE/BSE: 52 Week Low Stocks Today | 5paisa (2024)

  1. Home
  2. Share Market Today
  3. 52 Week Low

52-week low measures the lowest stock prices within the last 52 weeks or one year. Get a complete list of stocks that have touched their 52 week low during the day.

Start Investing in 5 mins*

Enter Mobile Number

Company Name 52W Low LTP GAIN(%) Day's Low Day's High Days Volume
Kansai Nerolac 251.85 262.30 -3.0 % 252.20 273.45 451,551 Trade
EPL Ltd 171 174.40 -4.2 % 171.05 183.70 714,060 Trade
Berger Paints 439 455.70 -3.4 % 439.55 471.80 4,981,632 Trade
Bata India 1269 1337.20 -2.3 % 1269.00 1372.00 810,262 Trade
Atul 5174.85 5475.55 -4.8 % 5183.10 5770.00 61,483 Trade
India Cements 172.55 184.70 -14.4 % 172.55 215.45 7,460,750 Trade
The Ramco Cement 700 730.90 -5.5 % 700.00 781.00 1,520,153 Trade
Piramal Enterp. 736.6 754.20 -7.7 % 736.60 815.00 2,261,988 Trade
V I P Inds. 428.5 455.90 -6.3 % 430.45 486.90 623,757 Trade
GMM Pfaudler 1168.7 1194.50 -1.7 % 1167.15 1222.00 213,519 Trade
Can Fin Homes 680 698.95 -7.1 % 680.45 752.15 1,127,713 Trade
JM Financial 69 75.00 -5.9 % 69.00 79.95 7,575,959 Trade
Tata Elxsi 6411.2 6726.20 -3.2 % 6406.60 6975.00 298,357 Trade
Zee Entertainmen 125.5 138.85 -11.2 % 126.15 158.30 31,735,462 Trade
Balaji Amines 1960 2078.65 -1.0 % 1965.05 2119.55 88,471 Trade
KRBL 258.15 261.85 -3.4 % 258.00 275.00 792,195 Trade
Sonata Software 469.6 501.00 -0.5 % 469.05 508.00 806,491 Trade
PVR Inox 1204.2 1270.45 -4.4 % 1203.70 1328.05 683,741 Trade
Vaibhav Global 262.65 277.90 -15.4 % 263.05 331.60 2,778,895 Trade
LTIMindtree 4513.55 4630.65 -0.4 % 4518.35 4675.95 683,878 Trade
Tata Technolog. 982.25 1013.45 -2.1 % 982.25 1037.50 1,738,234 Trade
Triven.Engg.Ind. 267.5 305.35 -8.2 % 266.15 335.80 912,767 Trade
SBI Cards 647.95 677.40 -3.9 % 649.00 707.00 3,672,395 Trade
Sterlite Tech. 109.5 116.15 -8.4 % 109.80 127.20 2,866,411 Trade
HDFC Life Insur. 511.4 534.45 -2.8 % 511.10 555.00 9,783,762 Trade
Laxmi Organic 220 226.50 -5.8 % 220.00 240.50 965,770 Trade
Sh.Renuka Sugar 36.55 38.60 -5.9 % 36.69 41.30 8,535,490 Trade
Navin Fluo.Intl. 2875.95 3048.45 -7.7 % 2876.45 3250.00 454,767 Trade
Syngene Intl. 607.65 662.10 -0.6 % 608.00 669.35 882,983 Trade
Allcargo Logist. 61.3 63.40 -8.1 % 61.50 68.95 2,281,920 Trade
Bajaj Finserv 1419.05 1477.30 -6.3 % 1419.00 1569.20 4,388,491 Trade
MTAR Technologie 1600 1698.50 -6.5 % 1601.00 1817.00 501,909 Trade
IDFC First Bank 70.8 72.55 -7.1 % 70.55 78.20 93,953,265 Trade
Clean Science 1243 1278.35 -1.9 % 1244.45 1314.00 156,441 Trade
Anupam Rasayan 725.05 745.00 -3.7 % 726.35 775.50 88,225 Trade
Bandhan Bank 169.15 177.25 -9.1 % 169.45 194.00 23,184,484 Trade
Indiamart Inter. 2230 2370.75 -3.0 % 2229.05 2459.85 348,167 Trade
Dalmia BharatLtd 1651.4 1695.25 -8.8 % 1664.20 1845.00 1,010,572 Trade
Route Mobile 1386.05 1421.10 -2.7 % 1388.60 1467.55 66,643 Trade
Restaurant Brand 91.5 96.95 -3.9 % 91.70 101.45 1,677,681 Trade
Gujarat Fluoroch 2476 2800.00 -9.1 % 2480.00 3119.85 366,408 Trade
CCL Products 551.6 573.20 -0.9 % 551.40 582.95 202,632 Trade
Asian Paints 2670.1 2857.65 -0.3 % 2671.00 2897.00 2,683,847 Trade
Coforge 4287.25 4966.95 -1.0 % 4291.05 5099.35 626,042 Trade
One 97 310 357.40 -5.0 % 310.00 373.00 3,491,325 Trade
Kotak Mah. Bank 1543.85 1637.95 -4.7 % 1544.15 1715.50 15,229,468 Trade
Hind. Unilever 2172.05 2496.30 6.0 % 2170.25 2510.05 7,826,048 Trade
Dabur India 489.2 578.20 6.1 % 489.00 584.45 17,458,506 Trade
Vedant Fashions 886.05 1039.70 -0.2 % 886.05 1061.45 400,785 Trade
Alkyl Amines 1808 1841.65 -2.7 % 1805.00 1907.75 48,725 Trade

What Are 52-Week Low Stocks?

A 52-week low is the lowest price point at which a stock bought or sold during the course of one year. It is a technical indicator used by traders, investors, and analysts to analyze the current value of a stock to predict its price movements in the future. There is always an increased interest in a stock when its price comes close to a 52-week high or low.

52 week low NSE stocks are those stocks listed under NSE that have reached their lowest price points in a 52 week range. To determine 52 weeks low stocks, NSE takes into account those stocks which are nearing or breaching their lowest stock price in the last year. Similarly, 52 week low BSE stocks are those stocks listed under BSE that have breached their previous lowest price point. A 52-week low represents the lowest market standing of a share from a one-year perspective. This is similar to a Loser, which shows the market standing of a share on a daily, weekly, monthly, or yearly basis.

Let us consider an example to understand 52-week lows. A stock X trades at a 52 week low share price of Rs. 50. This means that in the last one year, the lowest price at which X has been traded is Rs. 50. It is also known as its support level. Once the stocks near their 52 week low, traders start buying the stock. Once the 52-week low is breached, the traders start a new short position.

How Is A 52 Week Low Determined?

The stock exchange opens and closes at a particular time every day. The stock price of every stock listed on that stock exchange is noted when the day begins. This is the price/value of a stock at the beginning of the day. This stock price fluctuates during the day and it touches high and low points throughout the day. The troughs (lows) reached by a stock price during the day are called Swing lows.

A 52-week low is determined by the closing price of a stock on a daily basis. Sometimes, a stock may reach or cross its 52-week low during the day but end up closing at a higher price. Such kinds of 52-week lows are not factored in when calculating the 52-week low of a stock. However, Traders consider coming close and still failing to breach the 52-week low a positive sign and like to monitor it closely.

BSE and NSE both publish their own 52-week low lists. For example, a NIFTY 52 week low will be a stock listed under NIFTY breaching its 52 week low price, while a SENSEX 52 week low will be a stock listed under SENSEX breaching its 52-week low price.

Importance Of A 52 Week Low List

When a stock hits its 52-week low, traders tend to sell these stocks. 52-week lows are used to apply trading strategies. For example, a NIFTY 52 week low can be used to find an exit point for that NIFTY stock. A trader is most likely to sell a stock when its price exceeds the 52-week low mark. It is also useful in implementing stop-orders.

Another interesting phenomenon is when a stock hits a new intraday 52 week low share price but fails to breach the number at closing time. This can be taken as a bottom indicator. If a stock is trading much lower as compared to its opening price, then later it closes near the opening price, to form what is called a hammer candlestick in the stock market. A hammer candlestick is a sign for short-sellers to start purchasing to be able to cover their position. It also triggers bargain-hunters into action. As a general rule, stocks that hit the daily 52 week low BSE or NSE mark for five days consecutively are considered more vulnerable to a sudden bounce when the hammer forms.

Related Article

52 Week Low NSE/BSE: 52 Week Low Stocks Today | 5paisa (1)

TBI Corn IPO Allotment Status

  • Tanushree Jaiswal
  • 04 Jun 2024

About the TBI Corn IPO The stock of TBI Corn has...

52 Week Low NSE/BSE: 52 Week Low Stocks Today | 5paisa (2)

Annuity and Life Insurance

  • Tanushree Jaiswal
  • 04 Jun 2024

Annuities and life insurance are two financial products that can help se...

Related News

52 Week Low NSE/BSE: 52 Week Low Stocks Today | 5paisa (3)

Ownership structure, finances of clearing corporations to be reviewed by SEBI's expert committee

  • Tanushree Jaiswal
  • 04 Jun 2024

The ownership structure and financial independence of clearing corporati...

52 Week Low NSE/BSE: 52 Week Low Stocks Today | 5paisa (4)

  • Tanushree Jaiswal
  • 04 Jun 2024

3C IT Solutions & Telecoms - IPO subscription Status on Day...

Open Free Demat Account

Be a part of 5paisa community - The first listed discount broker of India.

+91

52 Week Low NSE/BSE: 52 Week Low Stocks Today | 5paisa (2024)
Top Articles
Latest Posts
Article information

Author: Duncan Muller

Last Updated:

Views: 6419

Rating: 4.9 / 5 (59 voted)

Reviews: 82% of readers found this page helpful

Author information

Name: Duncan Muller

Birthday: 1997-01-13

Address: Apt. 505 914 Phillip Crossroad, O'Konborough, NV 62411

Phone: +8555305800947

Job: Construction Agent

Hobby: Shopping, Table tennis, Snowboarding, Rafting, Motor sports, Homebrewing, Taxidermy

Introduction: My name is Duncan Muller, I am a enchanting, good, gentle, modern, tasty, nice, elegant person who loves writing and wants to share my knowledge and understanding with you.